//Balance file for Black and White 2		Last Saved,#2006-02-15 11:37:21#,"Lionhead"

//Artefact
ARTEFACT_ABODE_NUMBER_A	1	1	1	1	1	0	0	1		0
ARTEFACT_ABODE_NUMBER_B	1	1	1	1	1	0	0	1		0
ARTEFACT_ABODE_NUMBER_C	1	2	1	1	1	0	0	0		0
ARTEFACT_ABODE_NUMBER_D	1	1	1	1	1	0	1	0		40000
ARTEFACT_ABODE_NUMBER_E	1	1	1	1	1	0	1	0		80000
ARTEFACT_ABODE_NUMBER_SKYSCRAPER	1	1	1	1	1	0	0	0		0
ARTEFACT_ABODE_NUMBER_ALTAR	1	2	1	1	2	0	0	0		0
ARTEFACT_ABODE_NUMBER_STORAGE_PIT	1	2	1	1	3	0	0	0		0
ARTEFACT_ABODE_NUMBER_CRECHE	1	1	1	1	2	0	0	0		0
ARTEFACT_ABODE_NUMBER_SHRINE	1	0	1	1	0	0	0	0		0
ARTEFACT_ABODE_NUMBER_TEMPLE	1	2	1	1	2	0	0	0		0
ARTEFACT_ABODE_NUMBER_PUB	1	1	1	1	2	0	0	0		0
ARTEFACT_ABODE_NUMBER_TOWN_CENTRE	1	0	1	1	0	0	0	0		0
ARTEFACT_ABODE_NUMBER_CREATURE_PEN	1	2	1	1	1	0	0	0		0
ARTEFACT_ABODE_NUMBER_FIELD	1	2	1	1	3	0	0	0		0
ARTEFACT_ABODE_NUMBER_MELEE_ARMOURY	1	2	1	1	6	0	0	0		0
ARTEFACT_ABODE_NUMBER_RANGED_ARMOURY	1	1	1	1	6	0	1	1		40000
ARTEFACT_ABODE_NUMBER_WORKSHOP	1	1	1	1	6	0	0	1		0
ARTEFACT_ABODE_NUMBER_STUDY	1	0	1	1	0	0	0	0		0
ARTEFACT_ABODE_NUMBER_UNIVERSITY	1	1	1	1	2	0	0	0		0
ARTEFACT_ABODE_NUMBER_PRISON	1	1	1	1	2	0	0	1		0
ARTEFACT_ABODE_NUMBER_SMELTER	1	1	1	1	3	0	0	0		0
ARTEFACT_ABODE_NUMBER_GRANARY	1	1	1	1	3	0	0	0		0
ARTEFACT_ABODE_NUMBER_LUMBERMILL	1	1	1	1	3	0	0	0		0
ARTEFACT_ABODE_NUMBER_MARKET_POT	1	1	1	1	3	0	1	0		20000
ARTEFACT_ABODE_NUMBER_MARKET_STATUE	1	1	1	1	3	0	0	0		0
ARTEFACT_ABODE_NUMBER_MARKET_PLANT	1	1	1	1	3	0	0	0		0
ARTEFACT_ABODE_NUMBER_AMPITHEATRE	1	1	1	1	2	0	0	0		0
ARTEFACT_ABODE_NUMBER_GRAVEYARD	1	1	1	1	2	0	0	0		0
ARTEFACT_ABODE_NUMBER_OLD_PERSONS_HOME	1	1	1	1	2	0	0	0		0
ARTEFACT_ABODE_NUMBER_BATHHOUSE	10	1	1	1	2	0	1	0		100000
ARTEFACT_ABODE_NUMBER_WALLTOWER_TECH0	1	2	1	1	4	0	0	0		0
ARTEFACT_ABODE_NUMBER_WALLTOWER_TECH1	1	1	1	1	4	0	1	1		100000
ARTEFACT_ABODE_NUMBER_GATEHOUSE	1	2	1	1	4	0	0	0		0
ARTEFACT_ABODE_NUMBER_GATEHOUSE_F	1	2	1	1	4	0	0	0		0
ARTEFACT_ABODE_NUMBER_HOSPITAL	1	1	1	1	2	0	0	0		0
ARTEFACT_ABODE_NUMBER_ABBATOIR	1	1	1	1	2	0	0	0		0
ARTEFACT_ABODE_NUMBER_BLACKSMITH	1	1	1	1	6	0	0	0		0
ARTEFACT_EPIC_WONDER_NUMBER_HURRICANE	1	1	1	1	6	0	0	0		0
ARTEFACT_EPIC_WONDER_NUMBER_EARTHQUAKE	1	1	1	1	6	0	0	0		0
ARTEFACT_EPIC_WONDER_NUMBER_VOLCANO	1	1	1	1	6	0	0	0		0
ARTEFACT_EPIC_WONDER_NUMBER_VERDANT	1	0	1	1	0	0	0	0		0
ARTEFACT_EPIC_WONDER_NUMBER_STOPTIME	1	0	1	1	0	0	0	0		0
ARTEFACT_EPIC_WONDER_NUMBER_SIREN	1	1	1	1	6	0	0	0		0
ARTEFACT_EPIC_WONDER_NUMBER_WOMD	1	0	1	1	0	0	0	0		0
ARTEFACT_MAGIC_TYPE_LIFE_HEAL	1	1	1	1	7	0	1	0		20000
ARTEFACT_MAGIC_TYPE_LIFE_LIFE	1	1	1	1	7	0	0	0		0
ARTEFACT_MAGIC_TYPE_DEATH_DECAY	1	0	1	1	0	0	0	0		0
ARTEFACT_MAGIC_TYPE_DEATH_DEATH	1	1	1	1	7	0	0	0		0
ARTEFACT_MAGIC_TYPE_FIRE_FIRE	1	1	1	1	7	0	0	1		0
ARTEFACT_MAGIC_TYPE_FIRE_LAVA	1	1	1	1	7	0	0	0		0
ARTEFACT_MAGIC_TYPE_EARTH_TREMOR	1	0	1	1	0	0	0	0		0
ARTEFACT_MAGIC_TYPE_EARTH_METEOR	1	1	1	1	7	0	0	0		0
ARTEFACT_MAGIC_TYPE_AIR_WIND	1	0	1	1	0	0	0	0		0
ARTEFACT_MAGIC_TYPE_AIR_TEMPEST	1	2	1	1	7	0	0	0		0
ARTEFACT_MAGIC_TYPE_WATER_RAIN	1	2	1	1	7	0	0	0		0
ARTEFACT_MAGIC_TYPE_WATER_STORM	1	2	1	1	7	0	0	0		0
ARTEFACT_MAGIC_TYPE_VERDANT	1	1	1	1	7	0	0	0		0
ARTEFACT_CREATURE_MAGIC_TYPE_HEAL	1	1	1	1	8	0	1	1		75000
ARTEFACT_CREATURE_MAGIC_TYPE_WATER	1	1	1	1	8	0	1	0		50000
ARTEFACT_CREATURE_MAGIC_TYPE_FIREBALL	1	1	1	1	8	0	0	0		0
ARTEFACT_CREATURE_MAGIC_TYPE_LIGHTNING	1	1	1	1	8	0	0	1		0
ARTEFACT_CREATURE_TOY_GOOD	1	1	1	1	8	0	0	0		0
ARTEFACT_CREATURE_TOY_NEUTRAL	1	1	1	1	8	0	0	0		0
ARTEFACT_CREATURE_TOY_EVIL	1	1	1	1	8	0	0	0		0
ARTEFACT_CREATURE_ROLE_BUILDER_1	0	2	1	1	8	0	0	0		0
ARTEFACT_CREATURE_ROLE_BUILDER_2	1	1	1	1	8	0	1	1		50000
ARTEFACT_CREATURE_ROLE_BUILDER_3	1	1	1	1	8	0	0	0		0
ARTEFACT_CREATURE_ROLE_BUILDER_4	0	0	1	1	8	0	0	0		0
ARTEFACT_CREATURE_ROLE_GATHERER_1	0	2	1	1	8	0	0	0		0
ARTEFACT_CREATURE_ROLE_GATHERER_2	1	1	1	1	8	0	1	1		50000
ARTEFACT_CREATURE_ROLE_GATHERER_3	1	1	1	1	8	0	0	0		0
ARTEFACT_CREATURE_ROLE_GATHERER_4	0	0	1	1	8	0	0	0		0
ARTEFACT_CREATURE_ROLE_SOLDIER_1	0	2	1	1	8	0	0	0		0
ARTEFACT_CREATURE_ROLE_SOLDIER_2	1	1	1	1	8	0	0	1		0
ARTEFACT_CREATURE_ROLE_SOLDIER_3	1	1	1	1	8	0	0	0		0
ARTEFACT_CREATURE_ROLE_SOLDIER_4	0	0	1	1	8	0	0	0		0
ARTEFACT_CREATURE_ROLE_ENTERTAINER_1	0	2	1	1	8	0	0	0		0
ARTEFACT_CREATURE_ROLE_ENTERTAINER_2	1	1	1	1	8	0	1	0		50000
ARTEFACT_CREATURE_ROLE_ENTERTAINER_3	1	1	1	1	8	0	0	0		0
ARTEFACT_CREATURE_ROLE_ENTERTAINER_4	0	0	1	1	8	0	0	0		0
ARTEFACT_EMBELLISHMENT_INFO_AZTEC_FOUNTAIN	0	0	1	1	0	0	0	0		0
ARTEFACT_EMBELLISHMENT_INFO_AZTEC_FOUNTAIN_GOOD	0	0	1	1	0	0	0	0		0
ARTEFACT_EMBELLISHMENT_INFO_AZTEC_FOUNTAIN_EVIL	0	0	1	1	0	0	0	0		0
ARTEFACT_EMBELLISHMENT_INFO_AZTEC_STATUE	0	0	1	1	0	0	0	0		0
ARTEFACT_EMBELLISHMENT_INFO_AZTEC_STATUE_GOOD	0	0	1	1	0	0	0	0		0
ARTEFACT_EMBELLISHMENT_INFO_AZTEC_STATUE_EVIL	0	0	1	1	0	0	0	0		0
ARTEFACT_EMBELLISHMENT_INFO_JAPANESE_FOUNTAIN	0	0	1	1	0	0	0	0		0
ARTEFACT_EMBELLISHMENT_INFO_JAPANESE_FOUNTAIN_GOOD	0	0	1	1	0	0	0	0		0
ARTEFACT_EMBELLISHMENT_INFO_JAPANESE_FOUNTAIN_EVIL	0	0	1	1	0	0	0	0		0
ARTEFACT_EMBELLISHMENT_INFO_JAPANESE_SHRINE	0	0	1	1	0	0	0	0		0
ARTEFACT_EMBELLISHMENT_INFO_JAPANESE_SHRINE_GOOD	0	0	1	1	0	0	0	0		0
ARTEFACT_EMBELLISHMENT_INFO_JAPANESE_SHRINE_EVIL	0	0	1	1	0	0	0	0		0
ARTEFACT_EMBELLISHMENT_INFO_JAPANESE_GARDEN	0	0	1	1	0	0	0	0		0
ARTEFACT_EMBELLISHMENT_INFO_JAPANESE_GARDEN_EVIL	0	0	1	1	0	0	0	0		0
ARTEFACT_EMBELLISHMENT_INFO_NORSE_FOUNTAIN	0	0	1	1	0	0	0	0		0
ARTEFACT_EMBELLISHMENT_INFO_NORSE_FOUNTAIN_GOOD	0	0	1	1	0	0	0	0		0
ARTEFACT_EMBELLISHMENT_INFO_NORSE_FOUNTAIN_EVIL	0	0	1	1	0	0	0	0		0
ARTEFACT_EMBELLISHMENT_INFO_NORSE_STATUE	0	0	1	1	0	0	0	0		0
ARTEFACT_EMBELLISHMENT_INFO_NORSE_STATUE_GOOD	0	0	1	1	0	0	0	0		0
ARTEFACT_EMBELLISHMENT_INFO_NORSE_STATUE_EVIL	0	0	1	1	0	0	0	0		0
ARTEFACT_EMBELLISHMENT_INFO_GREEK_FERTILITY_STATUE	1	1	1	1	5	0	0	0		0
ARTEFACT_EMBELLISHMENT_INFO_GREEK_FOUNTAIN	1	1	1	1	5	0	0	0		0
ARTEFACT_EMBELLISHMENT_INFO_GREEK_STREETLAMP	1	1	1	1	5	0	0	0		0
ARTEFACT_EMBELLISHMENT_INFO_GREEK_TORTURE_PIT	1	1	1	1	5	0	0	0		0
ARTEFACT_EMBELLISHMENT_INFO_GREEK_COLUMN	1	1	1	1	5	0	0	0		0
ARTEFACT_EMBELLISHMENT_INFO_GREEK_GARDEN	1	1	1	1	5	0	1	0		15000
ARTEFACT_EMBELLISHMENT_INFO_GREEK_WELL	1	1	1	1	5	0	0	0		0
ARTEFACT_EMBELLISHMENT_INFO_GREEK_SPIKE	1	1	1	1	5	0	0	1		0
ARTEFACT_EMBELLISHMENT_INFO_GREEK_SIGNPOST_ONEWAY	1	1	1	1	5	0	0	0		0
ARTEFACT_EMBELLISHMENT_INFO_GREEK_SIGNPOST_TWOWAY	1	1	1	1	5	0	0	0		0
ARTEFACT_EMBELLISHMENT_INFO_GREEK_SIGNPOST_FOURWAY	1	1	1	1	5	0	0	0		0
ARTEFACT_EMBELLISHMENT_INFO_GREEK_ANIMALPEN_SMALL	1	1	1	1	5	0	0	0		0
ARTEFACT_EMBELLISHMENT_INFO_GREEK_ANIMALPEN_LARGE	1	1	1	1	5	0	0	0		0
ARTEFACT_EMBELLISHMENT_INFO_GREEK_ANIMALPEN_BIRD	1	1	1	1	5	0	0	0		0
ARTEFACT_EMBELLISHMENT_INFO_GREEK_ANIMALPEN_PIG 1	1	1	1	5	0	0	0		0
ARTEFACT_EMBELLISHMENT_INFO_GREEK_FLAGPOLE	1	1	1	1	5	0	0	0		0
ARTEFACT_HAND_MULTIPICKUP	1	2	1	1	7	0	0	0		0
ARTEFACT_HAND_FISTING	1	2	1	1	7	0	0	0		0
ARTEFACT_HAND_GESTURES	1	2	1	1	7	0	0	0		0
ARTEFACT_HAND_EXPERT_MIRACLES	1	1	1	1	7	0	0	0		0
ARTEFACT_LASTLAND_ONE_MAN	1	1	0	1.1	9	3	0	0		0
ARTEFACT_LASTLAND_ONE_WOMAN	1	1	0	1.1	9	3	0	0		0
ARTEFACT_LASTLAND_HUNDRED_SOLDIERS	1	0	0	1.1	9	3	0	0		0
ARTEFACT_LASTLAND_HUNDRED_ARCHERS	1	0	0	1.1	9	3	0	0		0
ARTEFACT_LASTLAND_SIEGE_ENGINE	1	1	0	1.1	9	3	0	0		0
ARTEFACT_TOME_AGE_OF_GODS	1	0	1	1	10	6	0	0		0
ARTEFACT_TOME_BARREN_SEAS	1	0	1	1	10	7	0	0		0
ARTEFACT_TOME_FATE_OF_THE_EGYPTIANS	1	0	1	1	10	8	0	0		0
ARTEFACT_TOME_FRAGMENT	1	0	1	1	10	9	0	0		0
ARTEFACT_TOME_GODLESS_MIRACLES	1	0	1	1	10	4	0	0		0
ARTEFACT_TOME_IMMORTAL	1	0	1	1	10	7	0	0		0
ARTEFACT_TOME_MISSIONARIES	1	0	1	1	10	6	0	0		0
ARTEFACT_TOME_ORIGIN_OF_CREATURES	1	0	1	1	10	4	0	0		0
ARTEFACT_TOME_PARCHMENT	1	0	1	1	10	8	0	0		0
ARTEFACT_TOME_POWER_OF_THE_AZTECS	1	0	1	1	10	9	0	0		0
ARTEFACT_TOME_GREEKS	1	0	1	1	10	4	0	0		0
ARTEFACT_TOME_JAPANESE	1	0	1	1	10	6	0	0		0
ARTEFACT_TOME_NORSE	1	0	1	1	10	4	0	0		0
ARTEFACT_TOME_PROPHECY	1	2	1	1	10	4	0	0		0
TOTAL_COST	7762000									

//AlignmentTribute
DEFAULT	50000	50000	740000	0.3	-0.3		50000	690000
